Game On: Rocky Mountain State Games Registration Now Open

Share
May 22, 2025

With more than 13,000 athletes participating last year, the 2025 event has grown to include several NEW sports, including: Grass Volleyball, Girls Flag Football, Indoor Cycling, Roundnet, and so much more.


In addition, we are excited to announce that several favorites are returning in 2025 including: Swim Run, Track and Field, Shooting, and the Rocky Mountain 5k Presented by School District 11.

 

Since its debut in 2002, RMSG has attracted nearly 200,000 spectators and nearly 305,000 athletes. More than half of those athletes have come from outside El Paso County, supporting the Sports Corp's mission of inspiring and advancing Olympic City USA through sport and community events.
 

2025 Sports Listing

AirOSport | July 18 - 20

Archery | July 19 - 20

Badminton | July 20

Baseball | July 12 - 13

Basketball (3v3)

Girls: Sept 13 - 14

Boys: June 7 - 8

Bowling | July 20

Boxing | July 19 - 20

Cricket | July 18 - 20 & July 25 - 27

Disc Golf | July 19

Diving | July 19

Figure Skating | Sept. 11 - 14

Girls Flag Football | June 14 - 15

*Functional Fitness* | June 21 - 22

*Grass Volleyball* | July 19 - 20

Hockey (4v4) | July 18 - 20

*Indoor Cycling* | July 19

Judo | July 19

Lacrosse | July 11 - 13

Mutton Bustin’ | July 8 - 12

Ninja Challenge | June 8

Orienteering | July 20

Paddleboard Race | July 19

Parkour Challenge | TBD

Pickleball | July 17 - 20

Rocky Mountain Run | July 19

*Roundnet* | July 19

Shooting | July 26

Soccer (Pride of the Rockies) | Aug 1 - 3

Soccer (Veteran’s Cup) | Oct. 31 & Nov. 2

*Soccer (Adult)* | July 18 -20

Softball | July 19 - 20

Special Olympics | Aug 2

Swimming | July 12 - 13

Swim Run | July 19

Tennis | July 16 - 20

Track and Field | July 19

Ultimate Frisbee | July 12

Weightlifting | Aug 9 -10

*NEW SPORT

(Click to Expand)