
On Sunday, June 8, 2025, nearly 90 pro triathletes will head to Maryland’s Eastern Shore to toe the start line at the Qatar Airways IRONMAN 70.3 Eagleman triathlon.
The event will offer a maximum of 2,500 points towards IRONMAN Pro Series standings, a US$50,000 event total pro prize purse, and three slots per gender for the 2025 IRONMAN 70.3 World Championship triathlon in Marbella, Spain.
The event will be broadcast across multiple platforms for viewers around the world, including proseries.ironman.com, Outside TV in the US and Canada, DAZN and L’Equipe in France.
In the largest professional field ever assembled for the Qatar Airways IRONMAN 70.3 Eagleman triathlon, a high calibre women’s field will be highlighted by 2023 IRONMAN World Champion and 2021 IRONMAN 70.3 World Champion, Lucy Charles-Barclay (GBR) who will be wearing bib number one.
She will be up against 2022 IRONMAN World Champion Chelsea Sodaro (USA) and 2016 IRONMAN 70.3 World Champion Holly Lawrence (GBR).
Challenging the former IRONMAN and IRONMAN 70.3 World Champions will be the likes of Tamara Jewett (CAN), Alice Alberts (USA), Lisa Becharas (USA), Grace Alexander (USA), Daniela Kleiser (DEU), Annamarie Strehlow (USA), Kristen Marchant (CAN), and Arlette Gonzalez (MEX).
In the men’s field, top contenders include Lionel Sanders (CAN) and Sam Long (USA), as well as Germany’s Paul Schuster, Cameron Wurf (AUS), and Ben Kanute (USA).
Other top challengers include the likes of Jackson Laundry (CAN), Cody Beals (CAN), Bradley Weiss (ZAF), Colin Szuch (USA), Antony Costes (FRA), Robert Kallin (SWE), and Trevor Foley (USA).
Female pro field | |||
Bib | First name | Last name | Country represented |
F1 | Lucy | Charles-Barclay | GBR |
F2 | Tamara | Jewett | CAN |
F3 | Alice | Alberts | USA |
F4 | Lisa | Becharas | USA |
F5 | Chelsea | Sodaro | USA |
F6 | Holly | Lawrence | GBR |
F7 | Grace | Alexander | USA |
F8 | Daniela | Kleiser | DEU |
F9 | Annamarie | Strehlow | USA |
F10 | Kristen | Marchant | CAN |
F11 | Arlette | Gonzalez | MEX |
F12 | Adele | Likin | USA |
F14 | Laura | Mathews | USA |
F15 | Kerry | Girona | USA |
F16 | Rebecca | Yunginger | USA |
F17 | Alice | Côté-allard | CAN |
F18 | Katie | Spoelman | USA |
F19 | Amanda | Macuiba | USA |
F20 | Sarah | Karpinski | USA |
F21 | Annette | Rogers | USA |
F22 | Miranda | Tomenson | CAN |
F23 | Leslie | Homol | USA |
F24 | Sloane | Tilley | USA |
F25 | Clarice | Chastang | USA |
F26 | Elizabeth | Heinbach | USA |
F27 | Sarah | Bishop | USA |
F28 | Megan | Tuncer | USA |
F29 | Anne | Basso | FRA |
F30 | Nickie | Luse | USA |
F31 | Jodie | Robertson | USA |
F32 | Meghan | Dirito | USA |
F33 | Corinne | Mouw | USA |
F34 | Lauren | Courtway | USA |
F35 | Chloe | Coronado Winn | USA |
F36 | Clare | Dasso | USA |
F37 | Margarita | Ryan | USA |
F38 | Hannah | Walz | USA |
Male pro field | |||
Bib | First name | Last name | Country represented |
M1 | Lionel | Sanders | CAN |
M2 | Sam | Long | USA |
M3 | Paul | Schuster | DEU |
M4 | Ben | Kanute | USA |
M5 | Colin | Szuch | USA |
M6 | Cameron | Wurf | AUS |
M7 | Antony | Costes | FRA |
M8 | Robert | Kallin | SWE |
M10 | Sam | Appleton | AUS |
M11 | Matthew | McElroy | USA |
M12 | Jackson | Laundry | CAN |
M13 | Bradley | Weiss | ZAF |
M14 | Trevor | Foley | USA |
M15 | Cody | Beals | CAN |
M16 | Hunter | Lussi | USA |
M18 | David | Reynolds | USA |
M19 | Nicolas | Gilbert | CAN |
M20 | Adam | Feigh | USA |
M21 | Greg | Harper | USA |
M22 | Matthew | Collins | GBR |
M23 | Zed | Roy | CAN |
M24 | Shachar | Sagiv | ISR |
M25 | Garrick | Loewen | CAN |
M26 | Brian | Reynolds | USA |
M27 | Roee | Zoarets | ISR |
M28 | Jacob | Osswald | USA |
M29 | Jose Luis | Cordova Perez | MEX |
M30 | Jonathan | Fecik | USA |
M31 | Nick | Cosman | CAN |
M32 | Connor | Readman | USA |
M33 | Quentin | De Vos | BEL |
M34 | Blake | Selm | USA |
M35 | Jamie | Hayes | USA |
M36 | Michael | Chronert | USA |
M37 | Ross | Baldwin | USA |
M38 | Logan | Pollander | USA |
M39 | Kelly | Thompson | CAN |
M40 | Trevor | Delsaut | FRA |
M41 | Emmett | Gross | USA |
M42 | Connor | Oats | USA |
M43 | Mark | Saroni | USA |
M44 | Alexander | Fuller | USA |
M45 | Aaron | Kolk | USA |
M46 | Max | Mahoney | USA |
M48 | Luke | Jones | USA |
M49 | Nik | Reinert | USA |
M50 | Boden | Gentile | USA |
M51 | Ka-Yu | Law | CAN |
M52 | Brock | Hoel | CAN |
M53 | Tommy | Doubleday | USA |
In addition to the professional field, over 2,500 registered participants will compete at Qatar Airways IRONMAN 70.3 Eagleman triathlon on the same course, looking to earn age-group qualifying slots to the 2025 IRONMAN 70.3 World Championship triathlon taking place on November 8-9 in Marbella, Spain.
IRONMAN 70.3 Eagleman kicks-off with a 1.2-mile swim through the Choptank River and a 56-mile flat bike through the Blackwater National Wildlife Refuge. The event will cap off with a 13.1-mile flat and fast run to the finish line at Gerry Boyle Park, named in honour of the longtime IRONMAN 70.3 Eagleman and IRONMAN Maryland race director Gerry Boyle who passed in 2019.
There are no comments
Please login to post comments