On Saturday, October 11, the 2025 IRONMAN World Championship descends on Kailua-Kona, Hawaii, as 60 top pro female triathletes prepare to swim, bike, and run for the 2025 IRONMAN World Championship crown, 6,000 IRONMAN Pro Series points, as well as a piece of the US$375,000 professional prize purse, with the winner taking home US$125,000.
The 2025 women’s start list features three IRONMAN World Champions, three IRONMAN 70.3 World Champions, nine out of the top 10 finishers from the 2024 IRONMAN World Championship, including the full podium, and the top 19 ranked athletes in this year’s IRONMAN Pro Series.
This year marks the final time that male and female athletes will race separately, in Nice, France, and Kona, USA, as the IRONMAN World Championship will return to a single-day format in Kona, Hawaii, from 2026. Next year, male and female athletes will race together on Saturday, October 10, 2026.
Headlining the field for this year’s elite women’s race is reigning champion Laura Philipp (DEU), who will wear the number one bib for the first time at the IRONMAN World Championship race. Philipp’s victory in Nice last year was all the sweeter after finishing with a third and two fourth place finishes in her previous IRONMAN World Championship attempts – all three of those raced in Kona.
Professional women’s field (subject to change):
| Bib | First Name | Last Name | Country Represented |
| 1 | Laura | Philipp | Germany (DEU) |
| 2 | Kat | Matthews | United Kingdom (GBR) |
| 3 | Chelsea | Sodaro | United States (USA) |
| 4 | Marjolaine | Pierré | France (FRA) |
| 5 | Lucy | Charles-Barclay | United Kingdom (GBR) |
| 6 | Taylor | Knibb | United States (USA) |
| 7 | Marta | Sanchez | Spain (ESP) |
| 8 | Penny | Slater | Australia (AUS) |
| 9 | Lotte | Wilms | The Netherlands (NLD) |
| 10 | Jackie | Hering | United States (USA) |
| 11 | Hannah | Berry | New Zealand (NZL) |
| 12 | Anne | Reischmann | Germany (DEU) |
| 14 | Regan | Hollioake | Australia (AUS) |
| 16 | Solveig | Løvseth | Norway (NOR) |
| 17 | India | Lee | United Kingdom (GBR) |
| 18 | Julie | Derron | Switzerland (CHE) |
| 19 | Katrine | Græsbøll Christensen | Denmark (DNK) |
| 20 | Lisa | Perterer | Austria (AUT) |
| 21 | Marlene | De Boer | The Netherlands (NLD) |
| 22 | Julie | Iemmolo | France (FRA) |
| 23 | Skye | Moench | United States (USA) |
| 24 | Danielle | Lewis | United States (USA) |
| 25 | Tamara | Jewett | Canada (CAN) |
| 26 | Laura | Jansen | Germany (DEU) |
| 27 | Maja | Stage Nielsen | Denmark (DNK) |
| 28 | Alice | Alberts | United States (USA) |
| 29 | Henrike | Güber | Germany (DEU) |
| 30 | Jenny | Jendryschik | Germany (DEU) |
| 31 | Rebecca | Clarke | New Zealand (NZL) |
| 32 | Charlene | Clavel | France (FRA) |
| 33 | Sara | Svensk | Sweden (SWE) |
| 34 | Rebecca | Anderbury | United Kingdom (GBR) |
| 35 | Gabrielle | Lumkes | United States (USA) |
| 36 | Holly | Lawrence | United Kingdom (GBR) |
| 38 | Stephanie | Clutterbuck | United Kingdom (GBR) |
| 39 | Jana | Uderstadt | Germany (DEU) |
| 41 | Leonie | Konczalla | Germany (DEU) |
| 42 | Haley | Chura | United States (USA) |
| 43 | Jocelyn | McCauley | United States (USA) |
| 44 | Diede | Diederiks | The Netherlands (NLD) |
| 45 | Katie | Remond | Australia (AUS) |
| 46 | Fiona | Moriarty | Ireland (IRL) |
| 47 | Jodie | Robertson | United States (USA) |
| 48 | Alexandra | Watt-Shannon | United States (USA) |
| 49 | Jeanne | Collonge | France (FRA) |
| 50 | Lottie | Lucas | United Arab Emirates (ARE) |
| 51 | Els | Visser | The Netherlands (NLD) |
| 52 | Merle | Brunnée | Germany (DEU) |
| 53 | Nina | Derron | Switzerland (CHE) |
| 54 | Justine | Mathieux | France (FRA) |
| 55 | Rachel | Olson | United States (USA) |
| 56 | Annamarie | Strehlow | United States (USA) |
| 57 | Julia | Skala | Germany (DEU) |
| 58 | Bruna | Stolf | Brazil (BRA) |
| 59 | Elisabetta | Curridori | Italy (ITA) |
| 60 | Katie | Colville | United States (USA) |
Beginning in the waters of Kailua Bay, athletes taking part in the 2025 IRONMAN World Championship triathlon will tackle the 2.4-mile (3.8km) ROKA Swim Course before heading out on the 112-mile (180.2km) ZOOT Bike Course, known for its rolling elevation changes, the climb to Hawi, strong crosswinds, and exposed terrain beauty with lava fields on one side and the ocean coastline on the other.
The final leg of the race sees athletes take on the 26.2-mile (42.2km) HOKA Run Course, an out-and-back that takes athletes past the spirited crowds on Ali`i Drive, up Palani Road to the Queen Ka`ahumanu Highway which leads them to the long-awaited HOST Park at the National Energy Laboratory Hawai`i Authority (NELHA). Athletes will complete their journey to the roar of spectators as they cross the Ali`i Drive finish line.
Live race day coverage of the women’s 2025 IRONMAN World Championship will be broadcast for free across multiple platforms for global viewers including proseries.ironman.com, DAZN, and YouTube, as well as Outside TV in the US and Canada, L’Équipe in France, HR in Germany, ESPN (within Disney+) in Latin America and the Caribbean, iQIYI in China, and SuperSport in South Africa. Live race day coverage will begin at 04:30 HST / 10:30 EDT / 16:30 CET.
There are no comments
Please login to post comments